CMA ALBERTA REGION ICE RACE RESULTS - 2000
LETHBRIDGE CALGARY LETHBRIDGE RIMBEY CALGARY POS
RIDER  Jan 16 30-Jan  Feb 6  Feb 20 NATIONALS FINAL
27-Feb STANDINGS
BOLD=PROV. CHAMP
200 NOVICE
Shane Sugden 15 15 12 12 12 66 1
Harold Kenny 12 10 15 8 10 55 2
Steve Hall 0 12 10 15 15 52 3
Darren Tona 0 0 0 10 0 10 4
Ron Blaney 0 0 0 0 8 8 5
Tony Vesotto 0 0 0 0 6 6 6
 
250 NOVICE
Dean Davidson 15 15 0 15 15 60 1
Greg Quantz 10 12 15 6 12 55 2
Tyler Reilly 12 0 12 8 10 42 3
Rob Norton 6 8 8 5 5 32 4
Candace Sugden 8 0 0 10 8 26 5
Rob Skiba 5 6 10 4 1 26 6
Ron Blaney 0 10 6 3 0 19 7
Phil Hooper 0 5 5 0 3 13 8
Rob Quaife 0 0 0 12 0 12 9
Todd Hudson 0 0 0 0 6 6 10
Jim Wymer 0 0 0 0 4 4 11
Jason Leone 0 0 0 0 2 2 12
600 NOVICE
Clint Walter 15 12 15 12 12 66 1
Rob Norton 12 10 12 10 10 54 2
Dean Davidson 8 15 0 15 15 53 3
Ron Watson 10 8 10 8 6 42 4
Steven Patriquin 0 0 6 6 4 16 5
Jerry Michalchuk 0 6 5 0 0 11 6
Rob Trottier 0 0 8 0 0 8 7
Stuart Patten 0 0 0 0 8 8 8
Ron Blaney 0 0 0 5 0 5 9
Tony Vesotto 0 0 0 0 5 5 10
250 INTERMEDIATE
Darrell Brosinsky 10 15 15 15 12 67 1
Mark Coffin 8 12 12 12 15 59 2
Alex Hewitt 12 8 10 6 8 44 3
Rupert Higgins 0 10 0 0 10 20 4
Dave Whitfield 15 4 0 0 0 19 5
B.J. Lawson 6 0 0 8 5 19 6
Scott Hewgill 5 0 8 0 0 13 7
Sean Bain 0 6 0 0 6 12 8
Jesse Camelson 0 0 0 10 0 10 9
Bryan Watt 0 0 0 5 4 9 10
Sean Potter 0 5 0 3 0 8 11
Quentin Ibbotson 0 0 0 4 0 4 12
600 INTERMEDIATE
Mitchell Brown 12 15 12 15 12 66 1
Mark Niznik 10 8 10 10 6 44 2
Brent Smith 6 10 8 12 4 40 3
Darrell Brosinsky 0 0 15 0 15 30 4
Rupert Higgins 0 12 0 0 10 22 5
Dave Whitfield 15 6 0 0 0 21 6
D. Earl Simpson 8 0 0 0 0 8 7
Russ Laughy 0 0 0 0 8 8 8
Alex Hewitt 0 0 0 0 5 5 9
200 INT/EXPERT
Danny Hewitt 8 12 15 6 15 56 1
Jason Vig 15 15 0 10 8 48 2
Mark Hall 10 10 12 5 6 43 3
Wayne Boylan 12 0 0 12 12 36 4
Russell Sirucek 0 0 0 15 10 25 5
Scott Hewgill 0 0 10 0 0 10 6
Jerry Michalchuk 0 0 0 8 0 8 7
250 EXPERT
Shane Lowrey 15 15 15 15 8 68 1
Brian Robertson 12 5 12 12 6 47 2
Danny Hewitt 10 10 8 8 5 41 3
Jim Titmus 8 0 10 10 10 38 4
Jan Larsson 6 8 6 6 2 28 5
Andy Demsky 0 12 0 0 15 27 6
Mark Hall 4 4 5 4 0 17 7
Wayne Boylan 5 6 0 5 0 16 8
Dan MacKenzie 0 0 0 0 12 12 9
Mark Holliday 0 0 0 0 4 4 10
Stu Wymer 0 0 0 0 3 3 11
600 EXPERT
Shane Lowrey 15 15 15 15 10 70 1
Shawn Honsberger 12 10 8 12 6 48 2
Jeff Molloy 5 6 10 8 4 33 3
Jim Titmus 6 0 12 5 8 31 4
Bob Daku 4 5 6 10 1 26 5
Wayne Boylan 8 8 0 6 3 25 6
Wendell Rusnack 10 4 5 0 5 24 7
Andy Demsky 0 12 0 0 12 24 8
Dan MacKenzie 0 0 0 0 15 15 9
Eric Fournier 0 3 0 0 0 3 10
Brian Robertson 0 2 0 0 0 2 11
Mark Hall 0 0 0 0 2 2 12
VETERAN
Bob Daku 12 12 12 12 6 54 1
Mitchell Brown 8 10 5 15 15 53 2
Jeff Molloy 6 15 10 10 8 49 3
Brian Robertson 15 0 15 6 10 46 4
Dean Rodger 10 8 8 8 12 46 5
Brent Smith 5 5 6 0 0 16 6
Jan Larsson 4 6 0 0 0 10 7
Jim Wymer 0 0 0 0 5 5 8
Russell Sirucek 0 0 0 0 4 4 9
Gordon Lalonde 3 0 0 0 0 3 10
LADIES
Leigh Lalonde 15 15 15 15 10 70 1
Rhonda Pechout 12 10 10 12 8 52 2
Leslie Brimacombe 10 12 12 8 6 48 3
Leah Norton 0 8 0 6 5 19 4
Candace Sugden 0 0 0 0 15 15 5
Laurie Anne Benko 0 0 0 0 12 12 6
Kim Rude 0 0 0 10 0 10 7
SIDECARS
Siegfried Pechout &